The Destination Index — by departure city
The Best Incentive Travel Destinations from Zurich
The IncentiveTrips Destination Index re-ranked for programs departing Zurich (ZRH). Fares are city-specific modeled ballparks — the published distance curve priced from ZRH — and reachability draws from the Europe row; the four origin-independent pillars — momentum, safety, infrastructure, and planner fit — are unchanged. The global Index remains the canonical ranking; this is the same math, priced from Zurich.
Standings as of 2026-09-03. Recomputed on live data.
| # | Destination | Country | Fare from ZRH | Score | vs global |
|---|---|---|---|---|---|
| 1 | Dubrovnik | Croatia | $270 | 76.7 | ▲10 |
| 2 | Lisbon | Portugal | $310 | 75.6 | ▲4 |
| 3 | Norwegian Fjords (Bergen) | Norway | $350 | 75.5 | ▲20 |
| 4 | Athens | Greece | $300 | 75.1 | ▲9 |
| 5 | Porto | Portugal | $310 | 75.0 | ▲12 |
| 6 | Kotor | Montenegro | $290 | 75.0 | ▲29 |
| 7 | Budapest | Hungary | $230 | 73.9 | ▲19 |
| 8 | Vienna | Austria | $210 | 73.5 | ▲17 |
| 9 | Prague | Czechia | $190 | 73.5 | ▲20 |
| 10 | Barcelona | Spain | $220 | 73.3 | ▲9 |
| 11 | Madrid | Spain | $270 | 73.1 | ▲10 |
| 12 | Bangkok | Thailand | $790 | 72.8 | ▼10 |
| 13 | Iceland (Reykjavik) | Iceland | $420 | 72.8 | ▲9 |
| 14 | Algarve | Portugal | $330 | 72.8 | ▲26 |
| 15 | Bali | Indonesia | $1,000 | 72.2 | ▼10 |
| 16 | Lake Bled | Slovenia | $220 | 71.9 | ▲41 |
| 17 | Phuket | Thailand | $860 | 71.3 | ▼10 |
| 18 | Dublin | Ireland | $250 | 71.2 | ▲20 |
| 19 | Colorado Rockies (USA) | United States | $870 | 70.9 | ▼16 |
| 20 | Paris | France | $200 | 70.5 | ▲16 |
| 21 | Kuala Lumpur | Malaysia | $800 | 70.1 | ▼13 |
| 22 | Mallorca | Spain | $270 | 70.1 | ▲30 |
| 23 | Tokyo | Japan | $1,050 | 70.0 | ▼19 |
| 24 | Amsterdam | Netherlands | $190 | 70.0 | ▲17 |
| 25 | Rome | Italy | $210 | 70.0 | ▲18 |
| 26 | London | United Kingdom | $230 | 69.7 | ▲13 |
| 27 | Riviera Maya & Cancún | Mexico | $790 | 69.6 | ▼26 |
| 28 | Seoul | South Korea | $970 | 69.3 | ▼13 |
| 29 | Copenhagen | Denmark | $240 | 69.2 | ▲16 |
| 30 | Singapore | Singapore | $890 | 69.1 | ▼20 |
| 31 | Edinburgh | United Kingdom | $290 | 69.1 | ▲22 |
| 32 | Da Nang | Vietnam | $870 | 69.0 | ▲5 |
| 33 | Dubai | United Arab Emirates | $560 | 68.4 | — |
| 34 | Tirana (Albania) | Albania | $290 | 68.4 | ▲27 |
| 35 | Buenos Aires | Argentina | $1,110 | 68.3 | ▼5 |
| 36 | Kyoto | Japan | $1,070 | 68.3 | ▼5 |
| 37 | Hoi An (Vietnam) | Vietnam | $870 | 68.1 | ▲5 |
| 38 | Stockholm | Sweden | $310 | 66.9 | ▲22 |
| 39 | Cape Town | South Africa | $1,000 | 66.9 | ▲23 |
| 40 | Punta Cana | Dominican Republic | $760 | 66.8 | ▼28 |
| 41 | Marrakech | Morocco | $470 | 66.7 | ▲23 |
| 42 | Taormina (Sicily) | Italy | $300 | 66.6 | ▲31 |
| 43 | Tuscany (Florence) | Italy | $210 | 66.6 | ▲31 |
| 44 | Abu Dhabi | United Arab Emirates | $560 | 66.4 | ▲6 |
| 45 | Nashville | United States | $820 | 66.1 | ▼31 |
| 46 | Mexico City | Mexico | $780 | 66.0 | ▼37 |
| 47 | French Riviera (Nice) | France | $200 | 66.0 | ▲32 |
| 48 | Los Cabos | Mexico | $980 | 65.7 | ▼32 |
| 49 | Swiss Alps (Zermatt) | Switzerland | $170 | 65.6 | ▲29 |
| 50 | Scottsdale | United States | $820 | 65.3 | ▼30 |
Fares are modeled round-trip ballparks from Zurich (ZRH), not live quotes. “vs global” is each destination's move against its position on the global Destination Index.
How this ranking works
Only the two pillars that genuinely depend on where attendees fly from are re-scored. Value shifts with the fare difference between the US-blend baseline and this origin; air access blends each destination's global nonstop coverage with a published origin-to-region reachability score. Both adjustments flow into the composite at the Index's published pillar weights — value 15%, air access 20%.
- value_o = value + 20 · (fare_US − fare_origin) / max(fare_US, 300), capped ±20
- air_o = 0.5 · air_access + 0.5 · reach(origin → region)
- total_o = total + 0.15 · Δvalue + 0.20 · Δair
- fare = $118 + 0.913 · d^0.75, anchored per destination
- city fares: fare = ($118 + 0.9127 · d^0.75) × destination anchor, d = great-circle km from ZRH
Fares come from a distance-based model anchored to each destination — modeled ballparks, not live quotes. Every input is published; no destination pays to be ranked. The global Destination Index is the canonical standing.
Also ranked from
By region: US East · US Central · US West · Europe · Latin America · Asia-Pacific · Middle East & Africa
More from Europe: London · Paris · Frankfurt · Amsterdam · Madrid · Milan · Stockholm · Dublin
All cities: New York · Boston · Miami · Atlanta · Toronto · Chicago · Dallas · Denver · Los Angeles · San Francisco · Seattle · Mexico City · São Paulo · Buenos Aires · Singapore · Hong Kong · Tokyo · Seoul · Shanghai · Sydney · Melbourne · Mumbai · Delhi · Bangkok · Dubai · Riyadh · Doha · Tel Aviv · Johannesburg
