The Destination Index — by departure city
The Best Incentive Travel Destinations from Buenos Aires
The IncentiveTrips Destination Index re-ranked for programs departing Buenos Aires (EZE). Fares are city-specific modeled ballparks — the published distance curve priced from EZE — and reachability draws from the Latin America row; the four origin-independent pillars — momentum, safety, infrastructure, and planner fit — are unchanged. The global Index remains the canonical ranking; this is the same math, priced from Buenos Aires.
Standings as of 2026-09-03. Recomputed on live data.
| # | Destination | Country | Fare from EZE | Score | vs global |
|---|---|---|---|---|---|
| 1 | Colorado Rockies (USA) | United States | $960 | 73.7 | ▲2 |
| 2 | Buenos Aires | Argentina | $140 | 73.1 | ▲28 |
| 3 | Riviera Maya & Cancún | Mexico | $680 | 73.0 | ▼2 |
| 4 | Dubrovnik | Croatia | $1,150 | 70.3 | ▲7 |
| 5 | Bali | Indonesia | $1,170 | 70.2 | — |
| 6 | Punta Cana | Dominican Republic | $660 | 70.2 | ▲6 |
| 7 | Bangkok | Thailand | $1,210 | 70.0 | ▼5 |
| 8 | Mexico City | Mexico | $650 | 69.7 | ▲1 |
| 9 | Lisbon | Portugal | $850 | 69.6 | ▼3 |
| 10 | Athens | Greece | $970 | 69.1 | ▲3 |
| 11 | Los Cabos | Mexico | $870 | 69.1 | ▲5 |
| 12 | Nashville | United States | $890 | 68.9 | ▲2 |
| 13 | Porto | Portugal | $940 | 68.7 | ▲4 |
| 14 | Norwegian Fjords (Bergen) | Norway | $1,230 | 68.7 | ▲9 |
| 15 | Phuket | Thailand | $1,250 | 68.6 | ▼8 |
| 16 | Kotor | Montenegro | $1,210 | 68.6 | ▲19 |
| 17 | Costa Rica (Guanacaste) | Costa Rica | $690 | 68.5 | ▲17 |
| 18 | Scottsdale | United States | $830 | 68.1 | ▲2 |
| 19 | Tulum | Mexico | $730 | 68.0 | ▲9 |
| 20 | Kuala Lumpur | Malaysia | $1,100 | 67.6 | ▼12 |
| 21 | Budapest | Hungary | $1,040 | 67.3 | ▲5 |
| 22 | Miami | United States | $640 | 67.2 | ▼4 |
| 23 | Vancouver | Canada | $920 | 67.2 | ▲1 |
| 24 | San Diego | United States | $730 | 67.0 | ▲3 |
| 25 | New Orleans | United States | $800 | 67.0 | ▲7 |
| 26 | Tokyo | Japan | $1,630 | 66.9 | ▼22 |
| 27 | Algarve | Portugal | $890 | 66.9 | ▲13 |
| 28 | Barcelona | Spain | $910 | 66.8 | ▼9 |
| 29 | Madrid | Spain | $920 | 66.8 | ▼8 |
| 30 | Vienna | Austria | $1,080 | 66.8 | ▼5 |
| 31 | Singapore | Singapore | $1,190 | 66.7 | ▼21 |
| 32 | Prague | Czechia | $1,030 | 66.7 | ▼3 |
| 33 | Iceland (Reykjavik) | Iceland | $1,040 | 66.2 | ▼11 |
| 34 | Da Nang | Vietnam | $1,320 | 66.2 | ▲3 |
| 35 | Seoul | South Korea | $1,660 | 65.8 | ▼20 |
| 36 | Maui | United States | $1,080 | 65.7 | ▲11 |
| 37 | Rio de Janeiro | Brazil | $380 | 65.7 | ▲34 |
| 38 | Jamaica (Montego Bay) | Jamaica | $660 | 65.5 | ▲8 |
| 39 | Panama City | Panama | $590 | 65.4 | ▲17 |
| 40 | Hoi An (Vietnam) | Vietnam | $1,320 | 65.3 | ▲2 |
| 41 | Kyoto | Japan | $1,700 | 65.1 | ▼10 |
| 42 | Lake Bled | Slovenia | $1,200 | 65.1 | ▲15 |
| 43 | Charleston | United States | $890 | 64.9 | ▲6 |
| 44 | Peru (Cusco) | Peru | $450 | 64.5 | ▲45 |
| 45 | Dublin | Ireland | $900 | 64.4 | ▼7 |
| 46 | Banff | Canada | $1,110 | 64.3 | ▲9 |
| 47 | Hudson Valley (USA) | United States | $1,290 | 64.0 | ▲4 |
| 48 | Cape Town | South Africa | $830 | 63.9 | ▲14 |
| 49 | Sydney | Australia | $1,190 | 63.8 | ▼5 |
| 50 | Melbourne | Australia | $1,140 | 63.8 | ▼2 |
Fares are modeled round-trip ballparks from Buenos Aires (EZE), not live quotes. “vs global” is each destination's move against its position on the global Destination Index.
How this ranking works
Only the two pillars that genuinely depend on where attendees fly from are re-scored. Value shifts with the fare difference between the US-blend baseline and this origin; air access blends each destination's global nonstop coverage with a published origin-to-region reachability score. Both adjustments flow into the composite at the Index's published pillar weights — value 15%, air access 20%.
- value_o = value + 20 · (fare_US − fare_origin) / max(fare_US, 300), capped ±20
- air_o = 0.5 · air_access + 0.5 · reach(origin → region)
- total_o = total + 0.15 · Δvalue + 0.20 · Δair
- fare = $118 + 0.913 · d^0.75, anchored per destination
- city fares: fare = ($118 + 0.9127 · d^0.75) × destination anchor, d = great-circle km from EZE
Fares come from a distance-based model anchored to each destination — modeled ballparks, not live quotes. Every input is published; no destination pays to be ranked. The global Destination Index is the canonical standing.
Also ranked from
By region: US East · US Central · US West · Europe · Latin America · Asia-Pacific · Middle East & Africa
More from Latin America: Mexico City · São Paulo
All cities: London · Paris · Frankfurt · Amsterdam · Madrid · Milan · Zurich · Stockholm · Dublin · New York · Boston · Miami · Atlanta · Toronto · Chicago · Dallas · Denver · Los Angeles · San Francisco · Seattle · Singapore · Hong Kong · Tokyo · Seoul · Shanghai · Sydney · Melbourne · Mumbai · Delhi · Bangkok · Dubai · Riyadh · Doha · Tel Aviv · Johannesburg
